Dividend Payment and Un-Paid Dividend
Nomination of Nodal Officer
Transfer of shares to IEPF
IEPF 2011-2012
IEPF 2010-2011
IEPF 2009-2010
- Newspaper advertisement for Transfer of Shares to IEPF
- List of Shareholder whose shares will be transfer to IEPF Account
Dividend paid on Equity shares of Face Value Re 1/- per share
Nature of Dividend | Financial Year Ended | Date of Annual General Meeting / Date of Declaration | % of Dividend Per Share | Per Share Dividend in Re. | Due date of transfer to IEPF |
Final Dividend | 31.03.2018 | 26-Sep-18 | 25 | 0.25 | 31-Oct-25 |
Final Dividend | 31.03.2017 | 16-Sep-17 | 25 | 0.25 | 21-Oct-24 |
Final Dividend | 31.03.2016 | 28-Sep-16 | 25 | 0.25 | 03-Oct-23 |
Final Dividend | 31.03.2015 | 29-Sep-15 | 25 | 0.25 | 05-Nov-22 |
Final Dividend | 31.03.2014 | 24-Sep-14 | 20 | 0.20 | 27-Oct-21 |
Final Dividend | 31.03.2013 | 18-Jul-13 | 35 | 0.35 | 22-Aug-20 |
Final Dividend | 31.03.2012 | 24-Sep-12 | 20 | 0.20 | 31-Oct-19 |
Interim Dividend | 31.03.2011 | 9-Mar-11 | 100 | 1.00 | 14-Apr-18 |
Final Dividend | 31.03.2010 | 5-Aug-10 | 100 | 1.00 | 10-Sep-17 |
Final Dividend | 31.03.2009 | 3-Aug-09 | 130 | 1.30 | 9-Sep-16 |
Final Dividend | 31.03.2008 | 5-Sep-08 | 90 | 0.90 | 12-Oct-15 |
Un Paid Dividend Files
- Un Paid and Un Claimed Dividend as on 27th September, 2019
- Un Paid and Un Claimed Dividend as on 26th September, 2018
- Un Paid Dividend File for the F.Y. ended 31.03.2008
- Un Paid Dividend File for the F.Y. ended 31.03.2009
- Un Paid Dividend File for the F.Y. ended 31.03.2010
- Un Paid Dividend File for the F.Y. ended 31.03.2011
- Un Paid Dividend File for the F.Y. ended 31.03.2012
- Un Paid Dividend File for the F.Y. ended 31.03.2013
- Un Paid Dividend File for the F.Y. ended 31.03.2014
- Un Paid Dividend File for the F.Y. ended 31.03.2015
- Un Paid Dividend File for the F.Y. ended 31.03.2016